Icyiciro cyubuhinzi Hexazinone | 51235–04-2
Ibisobanuro
Izina ryibicuruzwa | Hexazinone |
CAS No. | 51235-04-2 |
Kugaragara | Kirisiti yera |
Ibisobanuro (COA) | Suzuma: 98% minpH: 5.0-8.0 |
Ibisobanuro | 98% TC, 75% WDG, 25% SL, 5% GR |
Intego y'ibihingwa | Ishyamba ryimeza ryatsi: pinusi ya koreya, picea, pinus massoniana |
Ibintu byo gukumira | 1.Ibimera byindabyo bya monocotyledon2.Ibimera byindabyo za Dicotyledon2.Ibihingwa byiza: hazelnuts ,, icyatsi kibisi cyiza, acanthopanax |
Uburyo bwibikorwa | 1.Ibimera byica sisitemu2.Ibimera byatoranijwe.Ibimera bivura amababi |
Uburozi | Umunwa Ukanwa LD50 kumbeba 1690, ingurube 860 mg / kg. Uruhu nijisho Acutepercutaneous LD50 yinkwavu> 5278 mg / kg. Isubira inyuma irakaza amaso (inkwavu); kudatera uruhu (ingurube). Guhumeka LC50 (1 h) ku mbeba> 7.48 mg / l. NOEL (2 y) ku mbeba 200, imbeba 200 ppm; (1 y) ku mbwa 200 ppm. Icyiciro cyuburozi OMS (ai) III; EPA (formulaire) II EC ibyago Xn; R22 | Xi; R36 | N; R50, R53 Inyoni Umunwa ukabije LD50 kuri bobwhite inkware 2258 mg / kg. Indyo LC50 (8 d) kuri inkware ya bobwhite na mallard inkongoro> 10 000 mg / kg indyo. Amafi LC50 (96 h) kuri umukororombya trout 320-420, ibinure minnow 274, bluegill sunfish 370-420 mg / l. Daphnia LC50 (48 h) 442 mg / l. Inzuki Ntabwo ari uburozi ku nzuki; LD50> 60 mg / inzuki. |
Ibisobanuro bya tekinoroji ya Hexazinone:
Ibintu | Ibisobanuro |
Kugaragara | Ifu yera |
Ibirimo Ibirimo | 98.0% min |
Kudashonga muri Ethanol | 0.5% max |
Gutakaza kumisha | 1.0% max |
PH | 6.0-9.0 |
Ubwiza (ikizamini cya sikeri itose) | 98% min kugeza kuri mesh 60 |
Ibisobanuro kuri Hexazinone 75% WG:
Ibisobanuro bya tekiniki | Ubworoherane |
Ibirimo bifatika,% | 75.0 ± 2.5 |
Amazi,% | 2.5 |
pH | 6.0-9.0 |
Ubushuhe, s | 90max |
Amashanyarazi atose,% (binyuze kuri 75µm) | 98min |
Guhagarikwa,% | Imin. 70 |
ingano y'ibice, 1.0mm-1.8mm,% | 95min |
Ifuro rihoraho, nyuma yiminota 1, mL | 45 max |
Ububiko bwihuse bwihuse (54 ± 2 ° C muminsi 14) | Yujuje ibyangombwa |
Ibisobanuro
Ingingo | Agaciro |
URUBANZA No. | 51235-04-2 |
Andi mazina | Hexazinone |
MF | C12H20N4O2 |
EINECS No. | 257-074-4 |
Aho byaturutse | Ubushinwa |
Andika | Syntheses Material Intermediates |
Isuku | HPLC> 99.5% |
Izina ry'ikirango | Lunzhi |
Gusaba | Imiti / Ubushakashatsi bukoreshwa / Ubuhinzi |
Kugaragara | ifu yera |