Acide Glycolike | 79-14-1
Ibisobanuro ku bicuruzwa:
Ingingo | GlycolikeAcid | |||
| Amazi Ifishi | Birakomeye Ifishi | ||
| Ibicuruzwa byujuje ibyangombwa | Urwego rwo hejuru | Ibicuruzwa byujuje ibyangombwa | Urwego rwo hejuru |
Hydroxyacetic aside irimo (%)≥ | 70.0 | 70.0 | 99.0 | 99.5 |
Acide yubusa (%)≥ | 62.0 | 62.0 | - | - |
Amazi adashonga (%)≤ | 0.01 | 0.01 | 0.01 | 0.01 |
Chloride (nka CL) (%)≤ | 1.0 | 0.001 | 0.001 | 0.0005 |
Sulfate (nka SO4) (%)≤ | 0.08 | 0.01 | 0.01 | 0.005 |
Ibisigazwa byaka (%)≤ | - | 0.1 | 0.1 | 0.1 |
Icyuma (%)≤ | 0.001 | 0.001 | 0.001 | 0.001 |
Kuyobora (%)≤ | 0.001 | 0.001 | 0.001 | 0.001 |
Chromaticity (PtCo) umukara yari afite (%)≤ | 20 | 20 | - | - |
Ibisobanuro ku bicuruzwa:
Acide Glycolike iboneka cyane muri kamere, urugero nko mukibuto gito cyibisheke, beterave yisukari hamwe numutobe winzabibu udakuze, ariko ibiyirimo ni bike kandi bifatanya nizindi acide kama, bikagorana gutandukana no gukira. Mu nganda ikorwa nuburyo bukoreshwa.
Gusaba:
(1) Acide Hydroxyacetic ikoreshwa cyane nkibikoresho byoza.
(2) Ibikoresho bibisi bya synthesis organique kandi birashobora gukoreshwa mukubyara Ethylene glycol.
.
(4) Umunyu wa sodium na potasiyumu ya aside hydroxyacetic ikoreshwa nkibintu byongerera ingufu amashanyarazi.
.
Ipaki:25 kgs / igikapu cyangwa nkuko ubisabye.
Ububiko:Ubike ahahumeka, humye.
NyoboziIgipimo:Ibipimo mpuzamahanga.