Ifu yijimye ya Kakao
Ibisobanuro:
Ingingo | Ifu ya kakao |
Ibikoresho | Sodium karubone Potasiyumu karubone Sodium bicarbonate |
Bisanzwe | GB / T20706-2006 |
Intego nyamukuru | Shokora yo mu rwego rwo hejuru Guteka, guteka, ice cream Candy, keke nibindi biribwa birimo kakao |
Imiterere yo kubika | Ubukonje, buhumeka, bwumutse kandi bufunze |
Inkomoko | Ubushinwa |
Igihe cyubwishingizi bufite ireme | Imyaka 2 |
Amakuru yimirire:
Ibintu | Kuri 100g | NRV% |
Ingufu | 1252kj | 15% |
Poroteyine | 17.1g | 28% |
Ibinure | 8.3g | 14% |
Carbohydrate | 38.5g | 13% |
Sodium | 150mg | 8% |