Gukomatanya umuyoboro wa FRP | Inzira ya kabili ya FRP | Urwego rwa kabili rwa FRP | GRE RTRC UMWANZURO
Ibisobanuro ku bicuruzwa:
Ibintu | PVC / FRP | PP / FRP | CPVC / FRP |
Kurwanya kwagura (Mpa) | ≧ 140 | ≧ 70 | ≧ 120 |
Kwunama (Mpa) | ≧ 180 | ≧ 95 | ≧ 180 |
Ubushyuhe bwo kwagura ubushyuhe (10-6 / ℃) | 32 | 68 | 32 |
Coefficient de coiffure (MK) | ≧ 0.59 | ≧ 0.59 | ≧ 0.59 |
Ubushyuhe bwo gukora igihe kirekire (℃) | -25 ~ 85 | -25 ~ 120 | -25 ~ + 105 |
Gerageza ubushyuhe no guhana imbeho (-40 ℃ ~ 80 ℃) ≧ inshuro 100 | Nta gutandukanya ibice | Nta gutandukanya ibice | Nta gutandukanya ibice |
Kurwanya ingaruka (KV / mm) | 20 ~ 40 | 20 ~ 40 | 20 ~ 40 |
Kurwanya ingaruka (KJ / m2) | ≧ 21.5 | ≧ 21.5 | ≧ 21.5 |
Kurwanya kugabanya ubukana hagati yinzego (Mpa) | 8.5 | 4.5 | 8.5 |
Gukomatanya FRP imiyoboro yamakuru ya tekiniki:
Ibipimo DN |
R |
H1 |
H2 |
H3 |
H4 |
C |
DN15 | 45 | 95 | 60 | 90 | 100 | 25 |
DN20 | 60 | 110 | 65 | 100 | 110 | 25 |
DN25 | 65 | 120 | 75 | 110 | 135 | 25 |
DN32 | 80 | 140 | 85 | 120 | 140 | 30 |
DN40 | 80 | 155 | 100 | 150 | 150 | 40 |
DN50 | 150 (75) | 240 (150) | 125 | 170 | 150 | 50 |
DN65 | 180 (98) | 280 (150) | 140 | 180 | 160 | 50 |
DN80 | 240 (120) | 340 (200) | 150 | 190 | 170 | 50 |
DN100 | 150 | 250 | 170 | 200 | 180 | 60 |
DN125 | 180 | 300 | 200 | 245 | 180 | 70 |
DN150 | 220 | 350 | 225 | 260 | 200 | 80 |
DN200 | 300 (200) | 475 (375) | 225 | 300 | 230 | 100 |
DN250 | 375 (250) | 565 (440) | 280 | 320 | 250 | 100 |
DN300 | 450 (300) | 600 (450) | 305 | 350 | 300 | 100 |
DN350 | 530 (350) | 750 (600) | 340 | 400 | 350 | 120 |
DN400 | 600 (400) | 850 (650) | 400 | 410 | 350 | 120 |
DN450 | 675 (450) | 900 (700) | 440 | 450 | 400 | 130 |
DN500 | 750 (500) | 1000 (750) | 485 | 500 | 400 | 130 |
DN600 | 900 (600) | 1200 (900) | 550 | 600 | 450 | 130 |
DN700 | 1050 (700) | 1400 (1050) | 650 | 700 | 500 | 150 |
DN800 | 1200 (800) | 1600 (1200) | 700 | 800 | 500 | 150 |
Ibisobanuro:
Inkokora 1.90, radiyo yunamye: R = 1.0DN; R = 1.5DN; R = 3DN.
2.niba DN> 200, icyifuzo cya bend radius ni R = 1.0DN
3.niba 200≥DN≥80, icyifuzo cya bend radius:
4.Niba DN <80, gushyushya kugorora bigomba gukoreshwa. Radiyo yunamye irashobora kuba R = 3DN, cyangwa ukoresheje ibice bya plastike.
5.Niba umurambararo wa diametre ibiri yanyuma itandukanye munsi ya kabiri ya diameter, uburebure bwa taper ni H3; niba itandukaniro rinini kuruta treble ya diameter, uburebure ni inshuro 1.5-1.8 za H3.
6.Ntibisanzwe kandi bidasanzwe birashobora guhimbwa ukurikije igishushanyo cyangwa igishushanyo.
7. Ingano ya D, D1, D2 irashobora gutoranywa ukurikije HG20592-20635-97 (Icyuma cya flange, cyogeje, cyihuta)
Ibisobanuro ku bicuruzwa:
Ibikorwa byiza byo kurwanya ruswa no kurwanya gusaza.urwanya gutembera neza, kuzigama ingufu
Byateye imbere cyane mubukonje bukonje, hamwe nibikorwa byiza byo kurwanya ingaruka
Imbaraga nyinshi, imikorere myiza yo kurwanya igitutu
Ongera ubushyuhe bwo gukora, wagabanije coefficient yubushyuhe bwaguka
Imashini nziza cyane kumashanyarazi, nta ruswa yamashanyarazi.
urumuri. Ni 1 / 4-1 / 6 gusa y'imiyoboro y'ibyuma.