Shingiro Ubururu 11 | 2185-86-6 | Shingiro Victoria Ubururu R.
Ibingana mpuzamahanga:
Ubururu shingiro K. | CIBasicblue11 |
VICTORIYA BLUE R. | BasicbrilliantblueR |
BasicbrilliantblueR | aizenvictoriablueboh |
Ibicuruzwa bifatika:
Izina ryibicuruzwa | Ubururu bwibanze 11 | |
Ibisobanuro | Agaciro | |
Kugaragara | Ifu yubururu-imvi Ifu imwe | |
Ubucucike | 1.0153 (igereranya) | |
Ingingo ya Boling | 603.76 ° C (igereranya) | |
Flash point | 299.3 ° C. | |
Umwuka | 4.62E-13mmHg kuri 25 ° C. | |
Uburyo bwo Kwipimisha | C | |
Umucyo | 1 | |
Icyifuzo | Kugabanuka | - |
Guhagarara | - | |
Icyuma | Kugabanuka | - |
Guhagarara | - | |
Isabune | Kugabanuka | 3 |
Guhagarara | 2 |
Gusaba:
Ubururu bwibanze 11 bukoreshwa mugutegura imvura yubururu bwa alkaline, gusiga irangi, imyenda yubudodo nimpu, imigano, ibiti, nibindi.
Ipaki:25 kgs / igikapu cyangwa nkuko ubisabye.
Ububiko:Ubike ahahumeka, humye.
Ibipimo ngenderwaho:Ibipimo mpuzamahanga.